VTZ011 There are no active watches, warnings or advisories
The T's Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 1:45 AM DATE: February 09 2023, time of next update: 2:00 am | |||
Current Weather | Dry | Current Temperature | 31.4°F (-0.3°C), Apparent temp 27.3°F |
Maximum Temperature (since midnight) | 35.2°F at: 12:00 AM | Minimum Temperature (since midnight) | 31.4°F at: 1:44 AM |
Average windspeed (ten minute) | 1.0 mph | Wind Direction (ten minute) | ENE (66°) |
Windchill Temperature | 31.3°F | Maximum Gust (last hour) | 8.0 mph at: 1:22 AM |
Maximum Gust (since midnight) | 16.1 mph at: 12:14 AM | Maximum 1 minute average (since midnight) | 10.1 mph at: 12:03 AM |
Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
Rainfall This month | 2.31 in. (58.7 mm) | Rainfall To date this year | 2.31 in. (58.7 mm) |
Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
Yesterdays rainfall | 0.05 in | DewPoint | 24.7°F (Wet Bulb :29.1°F ) |
Humidity | 76 %, Humidex 25.9°F | Barometer corrected to msl | 30.182 in. (1022.1 hPa) |
Pressure change | +0.01 in. (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | +0.13 in | Pressure change (last 6 hours) | +0.08 in |
Current Indoor Temp. 68.0°F | |||
Current Indoor Hum. 25% |