There are no active watches, warnings or advisories

| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 3:45 AM DATE: February 09 2010, time of next update: 4:00 AM | |||
| Current Weather | Night time/Dry | Current Temperature | 12.8°F (-10.7°C), Apparent temp 7.6°F |
| Maximum Temperature (since midnight) | 13.3°F at: 1:37 AM | Minimum Temperature (since midnight) | 12.8°F at: 12:03 AM |
| Average windspeed (ten minute) | 0.7 mph | Wind Direction (ten minute) | WNW (298°) |
| Windchill Temperature | 12.8°F | Maximum Gust (last hour) | 5.0 mph at: 2:52AM |
| Maximum Gust (since midnight) | 10.0 mph at: 1:18 AM | Maximum 1 minute average (since midnight) | 4.4 mph at: 1:51 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 0.00 in. (0.0 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 5.8°F (Wet Bulb :11.4°F ) |
| Humidity | 73 %, Humidex 4.8°F | Barometer corrected to msl | 29.995 in. (1015.8 hPa) |
| Pressure change | -0.01 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.14 in | Pressure change (last 6 hours) | +0.02 in |
| Current Solar 0 W/M² | |||
| Maximum solar (since midnight) | 0 W/M² | Minimum solar (since midnight) | 0 W/M² |
| Current 01:53 hours of sunshine today, current sky: Night time/Dry | |||
| Sunshine hours for the year: | 73:18 hrs | Sunshine hours for the month: | 18:02 hrs |
| Current evapotranspiration 0.01 inches per day. Yesterday's reading 0.02 | |||












Use the RELOAD facility on your browser to retrieve the latest data.
