VTZ011 There are no active watches, warnings or advisories
The T's Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 12:00 PM DATE: March 05 2021, time of next update: 12:15 pm | |||
Current Weather | Dry | Current Temperature | 15.2°F (-9.3°C), Apparent temp 2.3°F |
Maximum Temperature (since midnight) | 15.3°F at: 11:49 AM | Minimum Temperature (since midnight) | 8.1°F at: 7:58 AM |
Average windspeed (ten minute) | 10.6 mph | Wind Direction (ten minute) | W (265°) |
Windchill Temperature | 0.1°F | Maximum Gust (last hour) | 25.0 mph at: 11:17 AM |
Maximum Gust (since midnight) | 27.0 mph at: 8:12 AM | Maximum 1 minute average (since midnight) | 18.0 mph at: 8:36 AM |
Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
Rainfall This month | 0.11 in. (2.8 mm) | Rainfall To date this year | 1.88 in. (47.8 mm) |
Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
Yesterdays rainfall | 0.00 in | DewPoint | -3.3°F (Wet Bulb :11.9°F ) |
Humidity | 43 %, Humidex 6.5°F | Barometer corrected to msl | 29.696 in. (1005.6 hPa) |
Pressure change | -0.01 in. (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | -0.03 in | Pressure change (last 6 hours) | -0.01 in |
Current Indoor Temp. 62.6°F | |||
Current Indoor Hum. 25% |